Radiography Program Costs
All costs listed are estimates and subject to change. Tuition is set by the State Board of Community Colleges and the North Carolina General Assembly and subject to change without notice.
Item | Cost |
---|---|
Tuition* | $5,548 In-State; $19,564 Out-of-State |
Textbooks | $1,441.80 |
Lab Fees | $3.75 per lab hour; total $105 |
Student Activity Fee | $26 per semester; $20 in summer |
Technology Fee | $32 per semester |
Access Fee | $15 per semester; $10 in summer |
Accident Insurance | $1 per semester |
Malpractice Insurance | $16 RAD 110 & RAD 211 |
TEAS (Test of Essential Academic Skills) | $87 |
BLS Certification | $80 class; $21.35 book; $13.30 facemask |
Medical Exam & Immunizations** | Varies |
Criminal Background Check & Drug Screen | $125.75 |
Radiation Badge Fee | $49.50 RAD 151 & RAD 251 |
Clinical Onboarding Subscription | $34.99 per year |
Clinical Uniforms & Supplies | $300 |
Graduation Fee | $40 |
ARRT Credentialing Exam | $225 |
*Tuition calculated using the tuition rate for 73 credit hours and following an ideal semester-by-semester plan for completing the general education and radiography course requirements.
**Costs for the medical exam and immunizations will vary based on the specific needs of each student, selected medical provider, and health insurance coverage.