Polysomnography Program Costs
All costs listed are estimates and subject to change. Tuition is set by the State Board of Community Colleges and the North Carolina General Assembly and subject to change without notice.
Item | Cost |
---|---|
Tuition* | $5,092 In-State; $17,420 Out-of-State |
Textbooks | $1,189.02 |
Lab Fees | $3.75 per lab hour; total $101.25 |
Student Activity Fee | $26 per semester; $20 in summer |
Technology Fee | $32 per semester |
Access Fee | $15 per semester; $10 in summer |
Accident Insurance | $1 per semester |
Malpractice Insurance | $16 PSG 210 |
BLS Certification | $80 class; $21.35 book; $13.30 facemask |
Medical Exam & Immunizations** | Varies |
Criminal Background Check & Drug Screen | $125.75 |
Clinical Onboarding Subscription | $34.99 per year |
Clinical Uniforms & Supplies | $135 |
Graduation Fee | $40 |
BRPT Credentialing Exam | $450 |
NC Medical Board Registration Fee | $50 |
*Tuition calculated using the tuition rate for 65 credit hours and following an ideal semester-by-semester plan for completing the general education and polysomnography course requirements.
**Costs for the medical exam and immunizations will vary based on the specific needs of each student, selected medical provider, and health insurance coverage.