Medical Sonography Program Costs
All costs listed are estimates and subject to change. Tuition is set by the State Board of Community Colleges and the North Carolina General Assembly and subject to change without notice.
Item | Cost |
---|---|
Tuition* | $5,700 In-State; $20,100 Out-of-State |
Textbooks | $2,016.78 |
Lab Fees | $3.75 per lab hour; total $82.50 |
Student Activity Fee | $26 per semester; $20 in summer |
Technology Fee | $32 per semester |
Access Fee | $15 per semester; $10 in summer |
Accident Insurance | $1 per semester |
Malpractice Insurance | $16 SON 110 & SON 220 |
TEAS (Test of Essential Academic Skills) | $87 |
BLS Certification | $80 class; $21.35 book; $13.30 facemask |
NAI Class | $180 class; $35 fees; $24.50 book |
Medical Exam & Immunizations** | Varies |
Criminal Background Check & Drug Screen | $125.75 |
Clinical Onboarding Subscription | $34.99 per year |
Clinical Uniforms & Supplies | $200 |
ARDMS Credentialing Exam-Part I | $250 SON 111 |
ARDMS Credentialing Exam-Part 2 | $275 SON 289 |
Graduation Fee | $40 |
*Tuition calculated using the tuition rate for 75 credit hours and following an ideal semester-by-semester plan for completing the general education and medical sonography course requirements.
**Costs for the medical exam and immunizations will vary based on the specific needs of each student, selected medical provider, and health insurance coverage.