Student Achievement Outcome Data
Program Completion Rates
Graduation Year | 2017-2019 | 2018-2020 | 2019-2021 | Aggregated Data |
---|---|---|---|---|
Number Admitted Original Cohort | 139 | 122 | 157 | 418 |
Number Graduated Original Cohort | 90 | 93 | 96 | 279 |
Percent Graduated | 65% | 76% | 61% | 67% |
Number All Students Admitted Includes re-entry and transfer students for stated academic year) | 151 | 122 | 174 | 447 |
Number All Students Graduated (Includes re-entry and transfer students for stated academic year) | 101 | 93 | 113 | 307 |
Percent All Students Graduated | 67% | 76% | 65% | 70% |
Performance on Licensure (NCLEX) Examination – Associate Degree Level
Academic Year | Number Tested | Pass Rate | State Average (AAS) | National Average (AAS) | 3 Year Average |
---|---|---|---|---|---|
2017-2019 | 101 | 91% | 85% | 85% | National = 85% State = 91% |
2018-2020 | 93 | 94% | 85% | 83% | National = 84% State = 91% |
2019-2021 | 113 | 73% | 87% | 79% | National = 82% State = 90% |
Job Placement Rate
Graduate Year | 2017-2019 | 2018-2020 | 2019-2021 | Aggregated Data 12 Months Post NCLEX Testing |
---|---|---|---|---|
Number of Graduates | 101 | 93 | 113 | 307 |
Number Employed 3 Months Post NCLEX Testing | 91% | 98% | 98% | 96% |
Number Employed 6 Months Post NCLEX Testing | 98% | 100% | 98% | 99% |