Pitt County List of Social Services
(Last Updated: Fall 2012)
Alcohol and Drug Abuse (Includes AA, NA) |
|
| Alcoholics Anonymous | 252-758-0787 |
| Narcotics Anonymous | 252-321-1631 |
| PORT Human Services DETOX Facility-Based Crisis Services | 252-413-1637 |
| Recovery Information | 252-321-0179 |
| Vidant Medical Center - Substance Abuse | 252-847-4335 |
| Walter B. Jones Alcohol & Substance Abuse Treatment | 252-830-3426 |
Crisis Services |
|
| East Carolina Behavioral Health LME (ECBH) | 1-877-685-2415 |
| Integrated Family Services PLLC Mobile Crisis Team | 1-866-437-1821 |
| PORT Human Services Detox | 252-413-1637 |
| REAL Crisis Center | 252-758-4357 |
| TEDI Bear (provides assessment of child sexual abuse and other supportive services) |
252-744-8334 |
| |
|
Employment/Vocational Rehab/Education |
|
| The Action Group | 252-353-1000 |
| Division of Vocational Rehabilitation (VR) | 252-830-8560 |
| East Carolina Labor | 252-695-0642 |
| Eastern Carolina Vocational Center | 252-758-4188 |
| Holden Temporaries | 252-353-4466 |
| LaborQuick | 252-353-8199 |
| ManPower Inc. | 252-756-5552 |
| Nease Personnel | 252-756-5820 |
| Pitt Community College Adult Education | 252-493-7526 |
| Pitt Community College Basic Skills & GED Programs | 252-493-7396 |
| Pitt Community College Compensatory Education | 252-524-5102 |
| Pitt Community College Continuing Education | 252-493-7388 |
| Pitt Community College HRD Program | 252-493-7551 |
| Pitt County Division of Employment Security | 252-355-9067 |
| Pitt County Literacy Volunteers | 252-353-6578 |
| STRIVE | 252-752-9774 |
| |
|
Financial Assistance |
|
| Clear Point Credit Counseling Services | 252-355-1156 |
| DSS Emergency Assistance (funds available on a limited basis for utilities, rent, fuel, medication) |
252-902-1170 |
| Salvation Army (also emergency food, usually by appointment) |
252-756-3388 |
| Social Security | 866-494-4001 |
| |
|
Housing |
|
| Ayden Housing Authority | 252-746-2021 |
| Community Action Agency | 252-758-3575 |
| God's Hope 18 (Women Only) | 252-341-4232 |
| Greenville Housing Authority | 252-329-4000 |
| Greenville Community Shelters, Inc. | 252-752-0829 |
| Habitat for Humanity | 252-758-2947 |
| HeBron Oasis, Inc. |
252-364-1296 |
| Independent Living Program | 252-830-3471 |
| Mideast Housing Authority | 252-752-9548 |
| New Directions Shelter for Women | 252-752-3811 |
| Oxford House (Evans St.) | 252-364-2822 |
| The Village (Women and Children, Only) | 252-752-5555 |
| |
|
Law Enforcement/Legal Assistance/ Court Information (Non-Emergency) |
|
| Greenville Police Department |
252-329-4317 |
| Legal Aid of North Carolina | 252-758-0113 |
| Pitt County Courthouse | 252-695-7100 |
| Pitt County Detention Center | 252-902-2850 |
| Pitt County Sheriff's Administrative Office | 252-902-2800 |
| Pitt County Sheriff's Office | 252-803-4141 |
| |
|
Medical Services/Mental Health/Developmental Disabilities |
|
| ARC of Pitt County Office and Lending Library | 252-756-1056 |
| Bernstein Center (dental, health, mental health services) | 252-695-6352 |
| Brain Injury Association of North Carolina | 800-377-1464 |
| Care Net Counseling East | 252-355-2801 |
| Carolina Centre | 252-757-0123 |
| Cherry Hospital | 919-731-3326 |
| East Carolina Behavioral Health (ECBH) (Access to Care/Triage, Screening, & Referrals 24 hours a day, 365 days a year) |
877-685-2415 |
| ECU Family Practice (central scheduling) | 252-744-4611 |
| HealthAssist Insurance (for uninsured) | 252-847-2821 |
| Integrated Family Services (Mobile Crisis Team 24/7) |
252-439-0700 |
| Mental Health Association (MHA) Eastern Region | 919-396-2748 |
| Minor Emergencies | 252-847-0100 |
| Physicians East | 252-752-6101 |
| Pitt County Health Department | 252-902-2300 |
| Port Human Services | 252-752-0483 |
| REAL Crisis Intervention NC | 252-758-4357 |
| Recovery Innovations NC | 252-321-0179 |
| Walter B. Jones Alcohol & Drug Treatment Center | 252-830-3426 |
| |
|
Social Services |
|
|
Pitt County Department of Social Services |
252-902-1110 |
Transportation |
|
| Courtesy Transportation | 252-757-1558 |
| Greenville Area Transit (GREAT) | 252-329-4532 |
| Pitt Area Transit (PATS) | 252-902-2001 |
| |
|
Veteran Services |
|
| Greenville Veteran's Center | 252-355-7920 |
| Veteran's Services of Pitt County | 252-902-3091 |
Women Services |
|
| Carolina Pregnancy Center | 252-757-0003 |
| Center for Family Violence Prevention | 252-758-4400 |
| New Directions Shelter for Women | 252-752-3811 |
Other Community Services/Support |
|
| American Red Cross | 252-355-3800 |
| Child Links (information & referral for child care) | 252-758-8885 |
| Family Support Network (FSN) | 252-328-9332 |
| Literacy Volunteers | 252-353-6578 |
| Services for the Blind | 252-355-9016 |
| Sheppard Memorial Library | 252-329-4581 |