2010-11 Schedule
(7-16 Overall, 6-12 Region X Conference)
| DATE | OPPONENT | PLACE | TIME | RESULT |
| 10/16 | Southeastern Showcase | Greensboro, NC | 12 pm | ---------- |
| 10/26 | PCC Blue-White Game | PCC | 5 pm | ---------- |
| 11/17 | Lenoir CC* | Kinston, NC | 7 pm | L, 117-97 |
| 11/20 | Sandhills CC | PCC | 3 pm | L, 101-100 |
| 11/21 | Brunswick CC | Supply, NC | 3 pm | L, 106-87 |
| 12/04 | Rockingham CC* | Wentworth, NC | 1 pm | L, 95-74 |
| 12/05 | Louisburg College* | Louisburg, NC | 3 pm | L, 94-78 |
| 12/11 | UNC JV† | Chapel Hill, NC | 4 pm | L, 86-66 |
| 12/12 | Patrick Henry CC* | Martinsville, VA | 3 pm | L, 90-77 |
| 01/06 | Lenoir CC* (PHOTO GALLERY) |
PCC | 7 pm | L, 80-55 |
| 01/08 | Johnston CC* | Smithfield, NC | 7 pm | L, 83-70 |
| 01/22 | Vance-Granville CC* | Henderson, NC | 3 pm | W, 79-78 |
| 01/28 | Catawba Valley CC* | Hickory, NC | 5 pm | L, 65-58 |
| 02/01 | Wake Tech CC* | PCC | 7 pm | L, 88-74 |
| 02/03 | Louisburg College* | PCC | 7 pm | L, 92-64 |
| 02/06 | Patrick Henry CC* | PCC | 3 pm | L, 69-55 |
| 02/11 | Catawba Valley CC* | PCC | 7 pm | W, 71-63 |
| 02/12 | Johnston CC* | PCC | 3 pm | W, 75-63 |
| 02/16 | Guilford Tech CC* | PCC | 7 pm | W, 66-63 |
| 02/19 | Guilford Tech CC* | Jamestown, NC | 3 pm | L, 73-69 |
| 02/23 | Wake Tech CC* | Raleigh, NC | 5 pm | L, 72-66 |
| 02/25 | Rockingham CC* | PCC | 7 pm | W, 90-87 |
| 02/26 | Vance-Granville CC* (PHOTO GALLERY) |
PCC | 3 pm | W, 105-70 |
| 03/03 | Region X Tourney Catawba Valley CC |
Wentworth, NC | TBD | W, 79-71 |
| 03/04 | Region X Tourney Guilford Tech |
Wentworth, NC | 3 pm | L, 64-63 |
*Denotes Region X Conference Game
†Does not count in season standings
• 2009-10 PCC BASKETBALL RESULTS