2008-09 Schedule
RECORD: 9-11 Overall; 6-10 Region X Conference
| DATE | OPPONENT | PLACE | TIME | RESULT |
| Nov. 20 | Tidewater C.C. | Portsmouth, VA | 7 pm | W, 90-68 |
| Dec. 3 | Tidewater C.C. | PCC | 7 pm | W, 88-86 |
| Dec. 6 | Louisburg College* | PCC | 3 pm | W, 93-75 |
| Dec. 7 | Central Carolina C.C. | Sanford, NC | 3 pm | W, 108-102 (OT) |
| Dec. 13 | Vance-Granville C.C.* | Henderson, NC | 3 pm | L, 98-93 |
| Dec. 20 | Rockingham C.C.* | Wentworth, NC | 3 pm | W, 90-81 |
| Jan. 7 | Lenoir C.C.* | PCC | 7 pm | W, 89-85 |
| Jan. 11 | Johnston C.C.* | PCC | 3 pm | W, 126-92 |
| Jan. 18 | Patrick Henry C.C.* | Martinsville, VA | 3 pm | L, 97-86 |
| Jan. 24 | Surry C.C.* | Dobson, NC | 3 pm | W, 79-69† |
| Jan. 25 | Wilkes C.C.* | Wilkesboro, NC | 3 pm | W, 80-64† |
| Jan. 28 | Louisburg College* | Louisburg, NC | 7 pm | W, 90-88† |
| Jan. 30 | Surry C.C.* | PCC | 7 pm | W, 71-61† |
| Jan. 31 | Wilkes C.C.* | PCC | 3 pm | W, 107-77† |
| Feb. 4 | Vance-Granville C.C.* | PCC | 7 pm | W, 112-95† |
| Feb. 7 | Patrick Henry C.C.* | PCC | 3 pm | L, 87-86 |
| Feb. 11 | Lenoir C.C.* | Kinston, NC | 7 pm | L, 85-84 |
| Feb. 18 | Rockingham C.C.* | PCC | 7 pm | W, 83-75 |
| Feb. 21 | Johnston C.C.* | PCC | 3 pm | W, 108-59 |
| Feb. 26-Mar. 1 |
Region X Tourney Louisburg College |
Wentworth, NC |
TBA |
--------- |
*Denotes Region X Conference Game
†Game Forfeited