2010 Baseball Schedule
2010 Region X Conference Tournament Champions!
2010 Eastern District Champions!
(41-13 Overall, 22-8 Region X Conference)
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 2/11 | Mt. Olive JV (PHOTO GALLERY) |
PCC | 2:30 pm | W, 6-3 |
| 2/17 | Lenoir CC (DH) | PCC | 2 pm | W, 10-5 W, 12-4 |
| 2/20 | Wake Tech (DH) | PCC | 1 pm | W, 3-1 W, 7-1 |
| 2/21 | Wake Tech (DH) | PCC | 1 pm | W, 21-5 W, 3-2 |
| 2/27 | Guilford Tech (DH)* | Jamestown, NC | 12 pm | L, 8-7 W, 10-9 |
| 2/28 | Guilford Tech (DH)* | Jamestown, NC | 1 pm | W, 18-2 W, 18-9 |
| 3/3 | Lenoir CC -- Canceled | PCC | 2 pm | RAIN |
| 3/6 | Florence-Darlington (DH)* | PCC | 1 pm | W, 6-2 W, 3-2 |
| 3/7 | Florence-Darlington (DH)* (PHOTO GALLERY) |
PCC | 12 pm | W, 5-1 W, 6-0 |
| 3/10 | Lenoir CC | Kinston, NC | 2 pm | W, 9-8¹ |
| 3/13 | Surry CC (DH)* -- Canceled | Dobson, NC | 12 pm | RAIN |
| 3/14 | Surry CC (DH)* | Dobson, NC | 1 pm | W, 4-3 W, 4-2 |
| 3/16 | Brunswick CC | PCC | 3 pm | W, 2-0 |
| 3/17 | College of the Albemarle | PCC | 3 pm | W, 3-1 |
| 3/24 | College of the Albemarle @ Pasquotank County HS |
Elizabeth City, NC | 3:30 pm | W, 23-4 |
| 3/27 | Louisburg College (DH)* | PCC | 1 pm | L, 3-1 W, 12-5 |
| 3/28 | Louisburg College (DH)* | PCC | 1 pm | L, 3-2 L, 12-10 |
| 3/31 | Brunswick CC | Shallotte, NC | 5 pm | L, 8-7 |
| 4/2 | USC-Lancaster (DH)* | Lancaster, SC | 1 pm | W, 11-6 W, 13-1 |
| 4/3 | USC-Lancaster (DH)* | Lancaster, SC | 1 pm | W, 7-6 W, 9-7 |
| 4/7 | Lenoir CC | PCC | 7 pm | W, 34-6 |
| 4/10 | USC-Sumter (DH)* | PCC | 1 pm | W, 3-1 L, 11-10 |
| 4/11 | USC-Sumter (DH)* (PHOTO GALLERY) |
PCC | 12 pm | W, 14-5 W, 7-6 |
| 4/14 | Lenoir CC | Kinston, NC | 3 pm | W, 5-4 |
| 4/17 | Spartanburg Methodist (DH)* | Spartanburg, SC | 1 pm | L, 7-6 L, 13-11 |
| 4/18 | Spartanburg Methodist (DH)* | Spartanburg, SC | 1 pm | L, 5-1 W, 19-8 |
| 4/24 | USC-Salkehatchie (DH)* | PCC | 1 pm | W, 4-3 W, 11-3 |
| 4/25 | USC-Salkehatchie (DH)* | PCC | 12 pm | W, 16-5 W, 18-3 |
| 5/1 | Mt. Olive JV (DH)² | Mt. Olive, NC | 1 pm | L, 4-2 W, 7-3 |
| 5/5-9 | Region X Tournament Surry Community College Florence-Darlington USC-Sumter USC-Sumter |
Burlington, NC | TBA | --------- W, 13-3 W, 12-4 W, 9-6 W, 18-2 |
| 5/21 | Eastern Districts Potomac State College |
PCC | 1 pm | W. 6-0 |
| 5/22 | Eastern Districts Potomac State College |
PCC | 11 am | W, 9-2 |
| 5/29 |
NJCAA World Series |
Grand Junction, CO | 7:30 pm (MST) |
L, 13-5 |
| 5/30 | NJCAA World Series Temple College (TX) (PHOTO GALLERY) |
Grand Junction, CO | 2 pm (MST) |
L, 11-8 |
*Region X Conference Game
¹Forfeit
²Two Seven-Inning Games