Motorcycle Safety Schedule
For more information on the motorcycle safety program, please visit our main website.
Summer 2013
| ID# | Course | Dates | Meet | Time | Location |
| 71513 | Basic Rider | 5/3 - 5/5 | F | 6-10p | GHL 126 |
| SaSu | 8a-5p | ||||
| 74388 | Basic Rider | 5/17 - 5/19 | F | 6-10p | GHL 126 |
| SaSu | 8a-6p | ||||
| 74389 | Basic Rider | 5/31 - 6/2 | F | 6-10p | GHL 126 |
| SaSu | 8a-5p | ||||
| 74390 | Basic Rider | 6/7 - 6/9 | F | 6-10p | GHL 126 |
| SaSu | 8a-5p | ||||
| 74391 | Basic Rider | 6/21 - 6/23 | F | 6-10p | GHL 126 |
| SaSu | 8a-5p | ||||
| 74392 | Basic Rider | 7/12 - 7/14 | F | 6-10p | GHL 126 |
| SaSu | 8a-5p | ||||
| 74393 | Basic Rider | 8/2 - 8/4 | F | 6-10p | GHL 126 |
| SaSu | 8a-5p | ||||
| 74394 | Basic Rider | 8/9 - 8/11 | F | 6-10p | GHL 126 |
| SaSu | 8a-5p |
Motorcycle Safety Foundation: Basic Rider's Course
Hours: 22
This 22-hour course is part of the N.C. Motorcycle Safety Program. In this class riders will learn the basics of operating a motorcycle. This course is held on Friday evening, all day Saturday, and all day Sunday. 100% attendance is mandatory in order to earn credit for the course. Participants must wear long pants, long-sleeved shirts, boots over the ankle, full fingered gloves, and eye protection (sunglasses or prescription eyewear is permissible). Helmets are available, but individuals are encouraged to bring their own if they have them. Motorcycles are furnished by PCC. Participants must be 16 years of age, but are not required to hold a driver's license to participate in the class. Upon successful completion of the course, participants will be able to forgo the driving portion of the NC DMV test for gaining their motorcycle endorsement. Pre-registration, at least 3 days prior to the beginning of the class is required. Cost: $135.