Suggested Schedule
Associate in Fine Arts (AFA) Degree
| First Fall Semester | Course | Class | Lab | Credit Hours |
| ART 131 | Drawing I | 3 | 0 | 3 |
| ART 121 | Design I | 3 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
|
|
COM 110, 120, or 231 | 3 | 0 | 3 |
| *ART Elective | 3 | 0 | 3 | |
| Totals | 15 | 0 | 15 |
| Spring Semester | Course | Class | Lab | Credit Hours |
| ACA 122 | College Transfer Success | 1 | 0 | 1 |
| ART 114 | Art History Survey I | 3 | 0 | 3 |
| ART 122 | Design II | 3 | 0 | 2 |
| ENG 113 or 114 | 3 | 0 | 2 | |
| Humanities Elective | 3 | 0 | 3 | |
| *ART Elective | 3 | 0 | 4 | |
| Total | 16 | 0 | 16 |
| Summer Semester | Course | Class | Lab | Credit Hours |
| ENG | English Literature Elective | 3 | 0 | 3 |
| Social Science Elective | 3 | 0 | 3 | |
| *ART Elective | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 |
| Second Fall Semester | Course | Class | Lab | Credit hours |
| Natural Science Elective | 4 | 0 | 4 | |
| PED 110 | Fit and Well For Life | 2 | 0 | 2 |
| PED ____ | Choose any Physical Education | 1 | 0 | 1 |
| *ART Elective | 3 | 0 | 3 | |
| MAT 160 | College Algebra | 3 | 0 | 3 |
| *ART Elective | 3 | 0 | 3 | |
| Total | 16 | 0 | 16 |
| Spring Semester | Course | Class | Lab | Credit Hours |
| *ART Elective | 3 | 0 | 3 | |
| ART 214 | Portfolio & Resume | 1 | 0 | 1 |
| ART 215 | Art History Survey II | 3 | 0 | 3 |
| History Elective | 3 | 0 | 3 | |
| Behavioral Science Elective | 3 | 0 | 3 | |
| *ART Elective | 3 | 0 | 3 | |
| Total | 16 | 0 | 16 |
| Total Curriculum Hours | 72 |
Electives
*Art Electives (Choose 7)
ART 132 Drawing II
ART 135 Figure Drawing
ART 171 Computer Art I
ART 240 Painting I
ART 241 Painting II
ART 245 Metals I
ART 246 Metals II
ART 247 Jewelry I
ART 248 Jewelry II
ART 250 Surface Design: Textiles
ART 251 Weaving
ART 260 Photography Appreciation
ART 261 Photography I (B&W)
ART 262 Photography II (B&W)
ART 264 Digital Photography I
ART 265 Digital Photography II
ART 281 Sculpture
ART 212 Gallery Assistantship I
ART 213 Gallery Assistantship II
Humanities Electives (Choose 1)
DRA 111, 112, 113, FRE 111, 112,211,212
HUM 110, 115, 120, 130, 160, MUS 110, 112, 113
PHI 210, 240 REL 110, 211, 212 SPA 111, 112, 211, 212
Natural Science Electives (Choose 1)
AST (111+111A), BIO 110, 111, 112, 120, 130, (140+140A)
CHM (131+131A), CHM 1332, 151, 152, GEL 120,
PHY (110+110A), 151, 152
History Electives (Choose 1)
HIS 111, 112, 115, 121, 122, 131, 132
Social Science Electives (Choose 1)
ECO 251, 252, GEO 111, POL 120
Developmental Courses:
Based on placement test scores, additional developmental classes may be required.