| Course | Credit Hours | Diploma Options |
| General Education: | ||
| COM 120 Interpersonal Communication | 3 | D1 |
| ENG 111 Expository Writing | 3 | |
| HUM 115 Critical Thinking | 3 | |
| MAT 115 Mathematical Models | 3 | ** ** |
| *Social/Behavioral Science | 3 |
| Major Courses: | ||
| BPR 111 Blueprint Reading | 2 | D1 |
| BPR 130 Blueprint Reading/Construction | 2 | D1 |
| CIS 110 Introduction to Computers | 3 | |
| ISC 112 Industrial Safety | 2 | |
| MAT 120 Geometry and Trigonometry | 3 | |
| WLD 110 Cutting Processes | 2 | D1 |
| WLD 115 SMAW (stick) Plate | 5 | D1 |
| WLD 116 SMAW (stick) Plate/Pipe | 4 | D1 |
| WLD 121 GMAW (MIG) FCAW/Plate | 4 | D1 |
| WLD 122 GMAW (MIG) Plate/Pipe | 3 | D1 |
| WLD 131 GTAW (TIG) Plate | 4 | D1 |
| WLD 132 GTAW (TIG) Plate/pipe | 3 | |
| WLD 141 Symbols and Specifications | 3 | D1 |
| WLD 151 Fabrication I | 4 | D1 |
| WLD 215 SMAW (STICK) Pipe | 4 | |
| WLD 251 Fabrication II | 3 | |
| WLD 262 Inspection and Testing | 3 | |
| Other Required Courses: | ||
| ACA 111 College Student Success | 1 | D1 |
| *Select One: PSY 118,PSY 135, SOC 215 |
D1 - Basic Welding Diploma